Trends
Usermaven's Trends feature helps you visualize how key metrics, events, and user behaviors change over time.
Whether you're tracking signups, feature adoption, engagement, or marketing performance, Trends provides the flexibility to explore your data from multiple perspectives.
Why use Trends?
Trends help you:
Monitor product and marketing performance over time.
Compare multiple events or metrics.
Analyze user behavior across different segments.
Identify patterns, anomalies, and growth opportunities.
Build custom reports using metrics, filters, and breakdowns.
What can Trends do?
Using Trends, you can:
Track events and metrics over time.
Compare multiple metrics in a single report.
Break down data by user, company, session, or event properties.
Apply filters to focus on specific audiences.
Visualize data using charts, tables, counters, gauges, and more.
Creating a Trend
Navigate to Analytics → Trends and click the + button in the top-right corner.
You can create a trend in four ways:
1. Trends Library
Choose from pre-built templates such as:
Website Traffic & Engagement Overview
Website Traffic Trends
Top Channels
Top Traffic Sources
Top UTM Campaigns
Top UTM Sources
Top UTM Mediums
Simply click Add to instantly create the report.
2. Existing Trends
Start with a previously created trend and modify it instead of building one from scratch.
3. Ask AI
Describe the report you want in natural language.
Examples:
Show daily active users over the last 30 days.
Compare signups and purchases this quarter.
Show top traffic sources by unique visitors.
Usermaven will automatically generate the trend based on your request.
4. Build from Scratch
Create a fully customized trend report by configuring metrics, filters, breakdowns, and visualizations.
Building a Trend from Scratch
Select a Data Source
Choose the source you want to analyze.
Available sources may include:
Events
Sessions
Google Search Console
Ad Insights
The available metrics and dimensions will vary depending on the selected source.
Add Metrics
Metrics determine what you want to measure.
Select Event
Choose the event you want to analyze.
Available event types include:
Auto-captured Events
Custom Events
Pinned Events
Conversion Goals
Examples:
Page View
Signup
Purchase
Trial Started
Select Metric
Choose how the event should be measured.
Common metrics include:
Event Count
Unique Audience
Page Views
Count of Sessions
Weekly Active Audience
Monthly Active Audience
You can also calculate metrics using:
Event Properties
Custom Event Properties
User Attributes
Company Attributes
Session Properties
Free-text SQL
Compare Multiple Metrics
Click the + button in the Metrics section to add additional metrics and compare them in a single report.
Apply Filters
Filters help you focus on specific segments of data.
Examples:
Users from the United States
Paid customers only
Sessions from Organic Search
Visitors using a specific browser
You can combine multiple filters to create highly targeted analyses.
Break Down Results
Use Breakdown By to segment your results by dimensions.
You can apply up to three breakdowns per report.
Available breakdown categories include:
User Attributes
Company Attributes
Event Properties
Session Properties
Custom Event Properties
Examples:
Country
Device Type
Plan Name
Company Name
UTM Source
Configure Display Options
Use the Options menu to customize how your data is displayed.
Show Legend
Display a legend for chart series.
Cumulative
Display cumulative totals over time.
Stacked
Stack multiple series within a chart.
Show Uncategorized
Include uncategorized values in breakdown reports.
Visualization Types
Choose the visualization that best fits your analysis.
Total Value
Counter
Displays a single KPI value.
Example:
Total signups this month
Gauge
Displays a KPI against a target or range.
Example:
Monthly signup goal progress
Time Series
Line
Shows trends over time using a line chart.
Example:
Daily active users over six months
Area
Displays trends over time with shaded areas.
Example:
Revenue growth over time
Bar
Compares values across time periods.
Example:
Weekly signups
Table
Displays time-series data in tabular form.
Example:
Daily visitor counts
Aggregated
Bar
Compares categories instead of time periods.
Example:
Top traffic sources
Table
Displays aggregated results in a table.
Example:
Campaign performance by source
Donut
Shows how categories contribute to a whole.
Example:
Users by device type
Save Your Trend
Once you've configured your trend:
Enter a trend name.
Optionally add a description.
Review your visualization and settings.
Click Save Trend.
Your trend will be saved and available from the Trends dashboard for future analysis.
Events Properties Reference
Property | Description |
|---|---|
Ad ID | Unique identifier for the advertisement. |
Base Page URL | The core URL of the page where the event occurred, excluding query parameters and fragment identifiers. |
City | City where the event took place. |
Bot Traffic | Indicates whether the visitor is identified as an automated program (bot) rather than a human user. |
Continent | Continent where the event took place. |
Country | Full name of the country where the event took place. |
DoubleClick ID | DoubleClick click identifier. |
Event | Represents the type of user activity or interaction, ranging from built-in Usermaven events (pageview, autocaptured) to custom-defined events. |
Full Page URL | The complete web address of the page where the user action occurred, including the domain, path, and any parameters. |
Page Path | The specific section of the website address after the domain name, showing the location of the page where the event occurred. |
Page Title | Title of the web page where the event occurred. |
Region | Region (state or province) where the event took place. |
Root Domain | The main part of the website address where the event occurred, without any subdomains, paths, or parameters. |
URL Query Parameters | The part of the web address that comes after a question mark (?), containing additional information passed to the page. |
User ID | Unique identifier for the user associated with the event. |
Website Domain | The domain name of the website where the event occurred, extracted from the document URL. |
Workspace Filters | Workspace filters as defined in the workspace. Select 0 to filter out unwanted traffic. |
Sessions Properties Reference
Property | Description |
|---|---|
Ad ID | Unique identifier for the advertisement from first event in the session. |
Auto-Captured Events | Number of events automatically captured during the session. |
Browser | The browser used during the session. |
City | City where the session originated. |
Continent | Continent where the session originated. |
Country | Short-code of the country where the session originated. |
Country Name | Full name of the Country where the session originated. |
DoubleClick ID | DoubleClick click identifier from first event in the session. |
Facebook Click ID | Facebook click identifier from first event in the session. |
First Page Domain | The domain name of the first page visited in the session. |
First Page Path | The specific section of the website address for the first page visited. |
First Page Path And Scroll | The path and scroll depth of the first page visited. |
First Page Query Parameters | Any query parameters in the URL of the first page visited. |
First Page Root Domain | The root domain of the first page visited in the session, without subdomains. |
First Page Scroll Depth (%) | The maximum scroll depth reached on the first page visited, as a percentage. |
First Page Title | The title of the first page visited. |
First Page URL | The complete web address of the first page visited in the session. |
Google Click ID | Google Ads click identifier from first event in the session. |
Google Web Browser API ID | Google Web Browser API click identifier from first event in the session. |
Kakao Click ID | Kakao click identifier from first event in the session. |
Last Page Domain | The domain name of the last page visited in the session. |
Last Page Path | The specific section of the website address for the last page visited. |
Last Page Path And Scroll | The path and scroll depth of the last page visited. |
Last Page Query Parameters | Any query parameters in the URL of the last page visited. |
Last Page Scroll Depth (%) | The maximum scroll depth reached on the last page visited, as a percentage. |
Last Page Title | The title of the last page visited in the session. |
Last Page URL | The complete web address of the last page visited in the session. |
LinkedIn Click ID | LinkedIn click identifier from first event in the session. |
Microsoft Click ID | Microsoft Advertising click identifier from first event in the session. |
Operating System | The operating system used during the session. |
Page Views | Total number of pages viewed during the session. |
Referrer URL | The website address that led the user to your site for this session. |
Region | Region (state or province) where the session originated. |
Screen Resolution | The screen resolution of the device used during the session. |
Session Channel | The marketing channel of this session, as identified in the initial touchpoint. |
Session Duration (Seconds) | The total duration of the session in seconds. |
Session End Time | Date and time when the session ended. |
Session Source | The source of traffic for this session, as identified in the initial touchpoint. |
Session Start Time | Date and time when the session began. |
Source IP | IP address from which the session originated. |
TikTok Click ID | TikTok click identifier from first event in the session. |
Twitter Click ID | Twitter click identifier from first event in the session. |
User Agent | The full user agent string of the browser used during the session. |
User ID | Unique identifier for registered users. |
UTM Campaign | Identifies a specific product promotion or strategic campaign, as specified in UTM parameters. |
UTM Content | Identifies what specifically was clicked to bring the user to the site, as specified in UTM parameters. |
UTM Medium | Identifies what type of link was used, as specified in UTM parameters. |
UTM Source | Identifies which site sent the traffic, as specified in UTM parameters. |
UTM Term | Identifies search terms used in paid search campaigns, as specified in UTM parameters. |
Was this article helpful?